Campaigns
Everything you have in market.
Statuses mirror the publisher governance flow. A campaign only goes live once the publisher has approved audience, creative, offer and schedule.
| Campaign | Publisher | Objective | Audience | Budget | Period | Reach | ROAS | Status |
|---|---|---|---|---|---|---|---|---|
Monsoon Dining Boost CMP-4821 | Bank Partner | Convert | Dining Enthusiasts | ₹5,00,000 | 01 Sep → 30 Sep | 1.2M | 7.6X | Live |
Maharaja Luggage Drop CMP-4818 | Airline Partner | Cross-sell | Frequent Travellers | ₹3,20,000 | 05 Sep → 05 Oct | 620K | 6.2X | Live |
Premium Wardrobe Edit CMP-4815 | Retail Partner | Upsell | Luxury Shoppers | ₹2,80,000 | 12 Sep → 12 Oct | — | — | Under Review |
Winback: Lapsed 90d CMP-4811 | Telco Partner | Retain | Inactive 90 days | ₹1,50,000 | 15 Sep → 30 Sep | — | — | Changes Required |
Festive Forex Bundle CMP-4805 | Airline Partner | Convert | International Travellers | ₹6,40,000 | 01 Oct → 25 Oct | — | — | Scheduled |
New-to-Brand Sampler CMP-4790 | Bank Partner | Acquire | New to Your Brand | ₹4,00,000 | 01 Aug → 31 Aug | 2.4M | 8.2X | Completed |
Airport Transfer Push CMP-4787 | Airline Partner | Engage | Recently Travelled | ₹1,80,000 | 10 Aug → 31 Aug | 410K | 5.1X | Completed |
Diwali Electronics Teaser CMP-4830 | — | Awareness | Draft audience | — | — | — | — | Draft |
Campaign lifecycle
Draft→Submitted→Under Review→Changes Required→Approved→Scheduled→Live→Completed
Maker-checker governance: you submit, the publisher independently reviews. Rejections come back as “Changes Required” with reviewer notes attached to the exact step that needs editing.