Redemption
Validated at the till, attributed at the source.
Offer codes and vouchers are validated in real time at POS or checkout. Points post on a deferred batch. Conversions on your own site fire a server-to-server postback so the sale is matched back to the exact publisher and campaign.
Codes issued
42,180
Across 5 live campaigns
Redeemed
15,390
36.5% redemption rate
Attributed sales
₹1,84,20,000
Verified conversions
Failed validations
212
Expired or already used
Validation streamlive
| Code | Campaign | Point of validation | Mode | Time | Value | Status |
|---|---|---|---|---|---|---|
| MON20-8F3K | CMP-4821 | POS — Phoenix Mall | Offer code | 20 Aug 09:41 | ₹412 | Validated |
| LUG1000-2QA | CMP-4818 | Payment gateway | Voucher | 20 Aug 09:22 | ₹1,000 | Validated |
| MON20-1VB7 | CMP-4821 | POS — Koramangala | Offer code | 20 Aug 08:57 | — | Expired |
| NTB30-77LX | CMP-4790 | Advertiser web (S2S postback) | Click ID match | 20 Aug 08:31 | ₹2,240 | Attributed |
| PTS10X-4KD | CMP-4815 | Points posting batch | Deferred accrual | 20 Aug 06:00 | 8,400 pts | Queued |
Integration health6 of 6 live
Offer validation API
REST · HMAC signed
Headless delivery SDK
v2.4 · 38KB gzip
POS integration
Pine Labs, Ezetap
Payment gateway
Razorpay, PayU
S2S conversion postback
Click-ID attribution
Publisher data ingestion
SFTP + JDBC pull